<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Johns, CFP</title>
	<atom:link href="https://heatherjohnsfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://heatherjohnsfinancial.com</link>
	<description>Encouraging &#38; Empowering Financial Possibilities</description>
	<lastBuildDate>Thu, 07 Aug 2025 20:01:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>What should I invest in?</title>
		<link>https://heatherjohnsfinancial.com/what-should-i-invest-in/</link>
		<comments>https://heatherjohnsfinancial.com/what-should-i-invest-in/#comments</comments>
		<pubDate>Tue, 25 Aug 2015 09:31:06 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=659</guid>
		<description><![CDATA[Today, I was speaking to an advisor I know about a client who was interviewing for a new advisor. The client asked another advisor what they would recommend for their portfolio. At first, maybe a simple question; however, when you put it in context, it&#8217;s not a very financially savvy one. This doesn&#8217;t mean it&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/what-should-i-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Pay Check Can Teach You About Money</title>
		<link>https://heatherjohnsfinancial.com/what-your-pay-check-can-teach-you-about-money/</link>
		<comments>https://heatherjohnsfinancial.com/what-your-pay-check-can-teach-you-about-money/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 16:42:03 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Sources of Income]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=663</guid>
		<description><![CDATA[I heard a very interesting story of a young person who deposited their first pay check and went home thinking there was an error because there was more money than she was expecting. When she first looked at the information, she interpreted the section on deductions to be the money that was to be deposited [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/what-your-pay-check-can-teach-you-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you lose when you think you’re doing all the right things</title>
		<link>https://heatherjohnsfinancial.com/what-you-lose-when-you-think-youre-doing-all-the-right-things/</link>
		<comments>https://heatherjohnsfinancial.com/what-you-lose-when-you-think-youre-doing-all-the-right-things/#comments</comments>
		<pubDate>Mon, 03 Aug 2015 16:40:22 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=661</guid>
		<description><![CDATA[I have these conversations all the time – the situation is so common it could be called a pandemic.  As far as the economy goes, it’s just as bad as having too much debt – too much savings sitting idle seeming to not be ‘losing’ money – but in reality heading for a time bomb.  [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/what-you-lose-when-you-think-youre-doing-all-the-right-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uphill road with no clear destination?</title>
		<link>https://heatherjohnsfinancial.com/uphill-road-with-no-clear-destination/</link>
		<comments>https://heatherjohnsfinancial.com/uphill-road-with-no-clear-destination/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 16:36:13 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=657</guid>
		<description><![CDATA[What do you do when everything seems like an uphill road with no clear destination? If your vision is clear enough, you will keep going and keep trying different roads. What do you do if you&#8217;ve been trying to find the right road to your destination for a long time and still haven&#8217;t realized the [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/uphill-road-with-no-clear-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip on buying your first home</title>
		<link>https://heatherjohnsfinancial.com/tip-on-buying-your-first-home/</link>
		<comments>https://heatherjohnsfinancial.com/tip-on-buying-your-first-home/#comments</comments>
		<pubDate>Thu, 23 Jul 2015 16:34:40 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=655</guid>
		<description><![CDATA[Suggestions in regards to setting an action plan to own a house one day. Beginning today, take a pen and paper and write a date for when you&#8217;d like this house.  Describe what it will look like in minute detail including the location.  Studies have proven that physically writing down a goal ensures a 90% [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/tip-on-buying-your-first-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The one constant is change”</title>
		<link>https://heatherjohnsfinancial.com/the-one-constant-is-change/</link>
		<comments>https://heatherjohnsfinancial.com/the-one-constant-is-change/#comments</comments>
		<pubDate>Mon, 20 Jul 2015 16:32:51 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=653</guid>
		<description><![CDATA[&#8220;The one constant is change” is a phrase and graph often used in connection to financial explanations about markets and interest rates moving in relation to economic and world events. Looking at a chart, could perhaps give us an intellectual sense that perhaps everything will be okay because ‘things always seem to work out in [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/the-one-constant-is-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Credit Cards</title>
		<link>https://heatherjohnsfinancial.com/closing-credit-cards/</link>
		<comments>https://heatherjohnsfinancial.com/closing-credit-cards/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 16:31:30 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=651</guid>
		<description><![CDATA[I have had a conversation with a couple of our advisors and really come up with more questions than answers on why someone would want to close a credit card – mostly because we can only think of a very limited number of reasons why someone would ever want to close a credit card account. [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/closing-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughter is indeed the best medicine&#8230;</title>
		<link>https://heatherjohnsfinancial.com/laughter-is-indeed-the-best-medicine/</link>
		<comments>https://heatherjohnsfinancial.com/laughter-is-indeed-the-best-medicine/#comments</comments>
		<pubDate>Tue, 14 Jul 2015 16:30:36 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=649</guid>
		<description><![CDATA[There is something very powerful when finding yourself in a position where you are completely helpless and have no alternative but to change your perspective and laugh at the situation. Thus is the situation we have been working with someone on this week: waiting for money to be transferred from another institution. In an estate [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/laughter-is-indeed-the-best-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Live within your means’</title>
		<link>https://heatherjohnsfinancial.com/live-within-your-means/</link>
		<comments>https://heatherjohnsfinancial.com/live-within-your-means/#comments</comments>
		<pubDate>Thu, 09 Jul 2015 16:23:21 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=647</guid>
		<description><![CDATA[&#8216;Just spend less than you make and you&#8217;ll live happily ever after&#8217;. As you know, we get better results when we look at the positive side of things and can encourage people to take action because they are inspired and motivated. When you constantly hear &#8216;don&#8217;t do this and don&#8217;t do that&#8217; a flash back [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/live-within-your-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The definition of risk</title>
		<link>https://heatherjohnsfinancial.com/the-definition-of-risk/</link>
		<comments>https://heatherjohnsfinancial.com/the-definition-of-risk/#comments</comments>
		<pubDate>Mon, 06 Jul 2015 16:12:41 +0000</pubDate>
		<dc:creator><![CDATA[Heather]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherjohnsfinancial.com/?p=645</guid>
		<description><![CDATA[Consider first, the definition of risk from Dictionary.com: Exposure to the chance of injury or loss; a hazard or dangerous chance such as: It&#8217;s not worth the risk. the hazard or chance of loss. the degree of probability of such loss. In a dangerous situation or status; in jeopardy or under financial or legal obligation; [&#8230;]]]></description>
		<wfw:commentRss>https://heatherjohnsfinancial.com/the-definition-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
